Werk #7821: Fix adding graphs with many metrics to reports / dashboards
Komponente | Reporting & Availability |
---|---|
Titel | Fix adding graphs with many metrics to reports / dashboards |
Datum | 2019-06-19 12:08:49 |
Checkmk Edition | Checkmk Enterprise Edition (CEE) |
Checkmk Version | 1.6.0b3,1.7.0i1,1.5.0p19 |
Level | Trivial Change |
Klasse | Bug Fix |
Kompatibilität | Kompatibel - benötigt kein manuelles Eingreifen |
When trying to add graphs with a larger number of metrics to a report or dashboard using the graph context menu, this resulted in an error "Request-URI Too Long" which is now fixed.